Holiday Chalets Rental
Price List & Bookings
Holiday chalets rental tariff 2023
Chalets available to rent from 7th April to 1st November 2023
CHALETS ONLY AVAILABLE FOR FULL WEEK RENTAL IN JULY & AUGUST (SATURDAY TO SATURDAY)
LOW SEASON 7/04 to 30/06 27/08 to 01/11 | HIGH SEASON 1/07 to 26/08 |
|||
---|---|---|---|---|
TYPE OF CHALET | 1 or 2 NIGHTS | EXTRA NIGHT | FULL WEEK | FULL WEEK (Saturday to Saturday) |
Lavande H2 et H4 - sleeps 4 (20m2) | € 145 | € 64 | € 448 | € 497 |
Alouette H11 - sleeps 5 (28m2) | € 155 | € 70 | € 490 | € 532 |
Alouette H9 - sleeps 5 (28m2) | € 165 | € 74 | € 518 | € 567 |
Mimosa H5 - sleeps 5 / (30m2) | € 175 | € 78 | € 546 | € 595 |
Goeland H14 - sleeps 7 (35m2) | € 195 | € 85 | € 595 | € 623 |
Edelweiss H7 et H10 - sleeps 7 (35m2) | € 195 | € 85 | € 595 | € 623 |
Edelweiss PMR H1 & H8 - sleep 7 (35m2) | € 195 | € 85 | € 595 | € 623 |
Hélios H3 & H6 - sleep 7 (45m2) | € 210 | € 88 | € 616 | € 672 |
REMISES SEJOURS LONGS
5% discount for stays of 2 weeks
10% discount for stays of 3 weeks or more
Easter, 1st May, 8th May & Pentecôte weekends: minimum stay 3 nights, low season rate
Ascension & 1st november weekends: minimum stay 4 nights, low season rate
End of stay optional cleaning service = €30
Disposable bed linen available. Basic: single bed €5, double bed €6 Comfort / Bio: single bed €10, double bed €15
Prices exclude local tax charged at € 0.55 per person (aged 18+) per night
Prices inclusive of gas, electricity and water / sheets and towels are not provided
Mattress protector, pillow protector and clean polar fleece blankets are provided
During July and August minimum stay is one week, Saturday to Saturday. Check-in time: 5 pm / Check-out time: 9 am the following Saturday
Formulaire de reservations Chalets
+33 (0)3 86 84 51 99