Holiday Chalets Rental
Price List & Bookings
Holiday chalets rental tariff 2024
Chalets available to rent from 29th March to 12th November 2024
CHALETS ONLY AVAILABLE FOR FULL WEEK RENTAL IN JULY & AUGUST (SATURDAY TO SATURDAY)
LOW SEASON 29/03 to 28/06 31/08 to 11/11 | HIGH SEASON 29/06 to 30/08 |
|||
---|---|---|---|---|
TYPE OF CHALET | 1 or 2 NIGHTS | EXTRA NIGHT | FULL WEEK | FULL WEEK (Saturday to Saturday) |
Lavande H2 et H4 - sleeps 4 (20m2) | € 149 | € 66 | € 462 | € 511 |
Alouette H11 - sleeps 5 (28m2) | € 159 | € 72 | € 504 | € 546 |
Alouette H9 - sleeps 5 (28m2) | € 169 | € 76 | € 532 | € 581 |
Mimosa H5 - sleeps 5 / (30m2) | € 179 | € 80 | € 560 | € 609 |
Goeland H14 - sleeps 7 (35m2) | € 199 | € 87 | € 609 | € 637 |
Edelweiss H7 et H10 - sleeps 7 (35m2) | € 199 | € 87 | € 609 | € 637 |
Edelweiss PMR H1 & H8 - sleep 7 (35m2) | € 199 | € 87 | € 609 | € 637 |
Hélios H3 & H6 - sleep 7 (45m2) | € 214 | € 89 | € 623 | € 686 |
LONG STAY DISCOUNTS
5% discount for stays of 2 weeks
10% discount for stays of 3 weeks or more
Easter, Pentecôte, 1st November & 11th November weekends: minimum stay 3 nights, low season rate
1st May, 8th May & Ascension weekends: minimum stay 4 nights, low season rate
End of stay optional cleaning service = €35
Disposable bed linen available. Basic: single bed €7, double bed €9
Prices exclude local tax charged at € 0.55 per person (aged 18+) per night
Prices inclusive of gas, electricity and water / sheets and towels are not provided
Mattress protector, pillow protector and clean polar fleece blankets are provided
During July and August minimum stay is one week, Saturday to Saturday. Check-in time: 5 pm / Check-out time: 9 am the following Saturday
Formulaire de reservations Chalets
+33 (0)3 86 84 51 99