Holiday Chalets Rental
Price List & Bookings
Holiday chalets rental tariff 2026
Chalets available to rent from 3rd April to 2nd November 2026
CHALETS ONLY AVAILABLE FOR FULL WEEK RENTAL IN JULY & AUGUST (SATURDAY TO SATURDAY)
| LOW SEASON 103/04 to 03/07 29/08 to 02/11 | HIGH SEASON 04/07 to 28/08 |
|||
|---|---|---|---|---|
| TYPE OF CHALET | 1 or 2 NIGHTS | EXTRA NIGHT | FULL WEEK | FULL WEEK (Saturday to Saturday) |
| Lavande H2 et H4 - sleeps 4 (20m2) | € 159 | € 66 | € 462 | € 525 |
| Alouette H11 - sleeps 5 (28m2) | € 169 | € 72 | € 504 | € 560 |
| Alouette H9 - sleeps 5 (28m2) | € 179 | € 76 | € 532 | € 595 |
| Mimosa H5 - sleeps 5 / (30m2) | € 179 | € 80 | € 560 | € 609 |
| Goeland H14 - sleeps 7 (35m2) | € 209 | € 87 | € 609 | € 651 |
| Edelweiss H7 et H10 - sleeps 7 (35m2) | € 209 | € 87 | € 609 | € 651 |
| Edelweiss PMR H1 & H8 - sleep 7 (35m2) | € 209 | € 87 | € 609 | € 651 |
| Hélios H3 & H6 - sleep 7 (45m2) | € 224 | € 89 | € 623 | € 700 |
LONG STAY DISCOUNTS
5% discount for stays of 2 weeks
10% discount for stays of 3 weeks or more
Easter, 1st May, 8th May & Pentecôte weekends: minimum stay 3 nights, low season rate
Ascension weekend: minimum stay 4 nights, low season rate
French spring and autumn school holidays: minimum stay 4 nights, low season rate
French summer holidays: full week rental Saturday to Saturday / arrival after 5pm / departure 9am
End of stay optional cleaning service = €35
Pets (per pet, per night): €4
Disposable bed linen available. Basic: single bed €7, double bed €9
Prices exclude local tax charged at € 0.65 per person (aged 18+) per night
Prices inclusive of gas, electricity and water / sheets and towels are not provided
Mattress protector, pillow protector and clean polar fleece blankets are provided
Holiday chalet booking form
+33 (0)3 86 84 51 99